2024 Inventory
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS3344 |
Color | Moonlight White |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$25,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3633 |
Color | Volt Orange |
Displacement | 1,997 cc |
2024 Slingshot® S - Slingshot
$22,441.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS2132 |
Color | Moonlight White |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5162 |
Color | Moonlight Shadow |
Displacement | 1,997 cc |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U08046 |
Color | Moonlight White |
Cooling | Liquid |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS2988 |
Color | White / Red |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$23,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | PS1744 |
Color | Orange |
Displacement | 1,997 cc |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Premium - Polaris
$19,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Base - Polaris
$16,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew SP 570 Base - Polaris
$13,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew SP 570 Premium - Polaris
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew XP 1000 Premium - Polaris
$22,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1794 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2344 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2387 lb. |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® SL Midnight Blue - Slingshot
$28,648.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |